670 Gordon St 416
$636,274
Comparative Market Analysis
Dec 22, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$418 | +0.066% |
7 Days | +$441 | +0.069% |
30 Days | +$874 | +0.137% |
3 Months | +$799 | +0.126% |
6 Months | +$12.0k | +1.92% |
1 Year | -$19.2k | -2.93% |
3 Years | +$175k | +38.0% |
5 Years | +$237k | +59.5% |
10 Years | +$381k | +149% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
Peterwood Crt, Newmarket
9 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?